Send with confidence
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Domenii, securitate, performanță și servicii conectate pentru sistemele de care depinde afacerea ta.
Explorați toate serviciile →SMS Developer API
Send alerts, verification messages and customer updates through a documented API designed for real operational workflows.
Built for developers
Start with a direct integration, then add controls and delivery feedback as the workflow becomes more important.
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Check the message and destination before committing usage, so your application can make deliberate decisions.
Use callbacks for delivery events and, where needed, HLR lookup results in the systems that need them.
Use API tokens and optional IP restrictions to keep a production integration scoped to the right system.
From request to result
Your application remains in control: validate the destination, estimate usage, submit once and consume delivery events asynchronously.
Keep production systems isolated with revocable credentials and optional source-IP restrictions.
Use the estimate operation to validate recipient and message characteristics before committing the request.
Accepted messages enter an asynchronous delivery workflow and return a reference your application can retain.
Delivery callbacks let your application update its own workflow without repeatedly polling for every message.
Use SMS for account creation, requested notifications and two-step login challenges with your own expiry and retry policy.
The service is usage-based. Destination, route and sender requirements are confirmed before production traffic is enabled.
Manage credentials, allowed sources, usage and delivery activity securely from your Silurian workspace.
Developer experience
Send the same authenticated JSON request from your preferred server-side stack. Keep the API token outside browser code and use the estimate operation before sending when price or message length matters.
curl --request POST 'https://api.silurian.net/sms/v2/send' \
--user 'YOUR_API_TOKEN:' \
--header 'Content-Type: application/json' \
--data '{
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}]
}'
<?php
$apiToken = 'YOUR_API_TOKEN';
$payload = [
'sender' => 'YOURBRAND',
'message' => 'Your verification code is 123456.',
'recipients' => [['msisdn' => '+34XXXXXXXXX']],
];
$request = curl_init('https://api.silurian.net/sms/v2/send');
curl_setopt_array($request, [
CURLOPT_HTTPAUTH => CURLAUTH_BASIC,
CURLOPT_USERPWD => $apiToken . ':',
CURLOPT_HTTPHEADER => ['Content-Type: application/json'],
CURLOPT_POSTFIELDS => json_encode($payload),
CURLOPT_RETURNTRANSFER => true,
CURLOPT_TIMEOUT => 15,
]);
$response = curl_exec($request);
$status = curl_getinfo($request, CURLINFO_HTTP_CODE);
curl_close($request);
import requests
api_token = "YOUR_API_TOKEN"
payload = {
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}],
}
response = requests.post(
"https://api.silurian.net/sms/v2/send",
auth=(api_token, ""),
json=payload,
timeout=15,
)
response.raise_for_status()
result = response.json()
const apiToken = 'YOUR_API_TOKEN';
const credentials = Buffer.from(`${apiToken}:`).toString('base64');
const response = await fetch(
'https://api.silurian.net/sms/v2/send',
{
method: 'POST',
headers: {
Authorization: `Basic ${credentials}`,
'Content-Type': 'application/json',
},
body: JSON.stringify({
sender: 'YOURBRAND',
message: 'Your verification code is 123456.',
recipients: [{ msisdn: '+34XXXXXXXXX' }],
}),
},
);
const result = await response.json();
Destination pricing
Prices below are the current public Silurian rate per SMS part, before VAT. The API estimate operation remains authoritative because message length, destination, route and sender requirements are checked for each request.
| Destination | Price per SMS part |
|---|---|
| AFAfganistan | 1,8391 RON |
| ZAAfrica de Sud | 0,2568 RON |
| ALAlbania | 0,5889 RON |
| DZAlgeria | 1,4978 RON |
| ADAndorra | 0,4456 RON |
| AOAngola | 0,4172 RON |
| AIAnguilla | 0,8666 RON |
| AGAntigua și Barbuda | 1,1875 RON |
| SAArabia Saudită | 1,0270 RON |
| ARArgentina | 0,4846 RON |
| AMArmenia | 1,3041 RON |
| AWAruba | 0,7061 RON |
| AUAustralia | 0,1621 RON |
| ATAustria | 0,2782 RON |
| AZAzerbaidjan | 1,6620 RON |
| BSBahamas | 0,4814 RON |
| BHBahrain | 0,2247 RON |
| BDBangladesh | 2,4574 RON |
| BBBarbados | 1,3961 RON |
| BYBelarus | 0,9431 RON |
| BEBelgia | 0,4333 RON |
| BZBelize | 1,1132 RON |
| BJBenin | 1,4443 RON |
| BMBermuda | 1,4042 RON |
| BTBhutan | 2,0060 RON |
| BOBolivia | 1,1073 RON |
| BABosnia și Herțegovina | 0,7542 RON |
| BWBotswana | 0,7703 RON |
| BRBrazilia | 0,1343 RON |
| BNBrunei | 0,3006 RON |
| BGBulgaria | 0,7692 RON |
| BFBurkina Faso | 0,9789 RON |
| BIBurundi | 2,1183 RON |
| KHCambodgia | 1,6048 RON |
| CMCamerun | 1,3159 RON |
| CACanada | 0,1123 RON |
| CVCapul Verde | 1,0196 RON |
| CZCehia | 0,2648 RON |
| CLChile | 0,2188 RON |
| CNChina | 0,1273 RON |
| TDCiad | 1,5545 RON |
| CYCipru | 0,5183 RON |
| COColumbia | 0,1006 RON |
| KMComore | 1,7010 RON |
| CGCongo - Brazzaville | 1,0431 RON |
| CDCongo - Kinshasa | 1,4764 RON |
| KPCoreea de Nord | 0,9361 RON |
| KRCoreea de Sud | 0,1070 RON |
| CRCosta Rica | 0,1674 RON |
| HRCroația | 0,6927 RON |
| CUCuba | 0,4381 RON |
| ANCuraçao | 0,6419 RON |
| CWCuraçao | 1,5379 RON |
| CICôte d’Ivoire | 1,3640 RON |
| DKDanemarca | 0,2466 RON |
| DJDjibouti | 0,6259 RON |
| DMDominica | 1,0110 RON |
| ECEcuador | 1,3961 RON |
| EGEgipt | 1,4924 RON |
| SVEl Salvador | 0,6098 RON |
| CHElveția | 0,3210 RON |
| AEEmiratele Arabe Unite | 0,4884 RON |
| EREritreea | 0,4969 RON |
| EEEstonia | 0,2509 RON |
| SZEswatini | 0,8184 RON |
| ETEtiopia | 1,4710 RON |
| FJFiji | 1,0030 RON |
| PHFilipine | 1,1335 RON |
| FIFinlanda | 0,2247 RON |
| FRFranța | 0,2862 RON |
| GAGabon | 1,4379 RON |
| GMGambia | 1,1233 RON |
| GEGeorgia | 0,6451 RON |
| DEGermania | 0,4830 RON |
| GHGhana | 1,1715 RON |
| GIGibraltar | 0,3744 RON |
| GRGrecia | 0,2332 RON |
| GDGrenada | 1,2036 RON |
| GLGroenlanda | 0,0604 RON |
| GPGuadelupa | 0,5938 RON |
| GUGuam | 0,6580 RON |
| GTGuatemala | 1,0431 RON |
| GNGuineea | 1,2838 RON |
| GQGuineea Ecuatorială | 0,9629 RON |
| GWGuineea-Bissau | 1,1875 RON |
| GYGuyana | 1,3507 RON |
| GFGuyana Franceză | 0,2867 RON |
| HTHaiti | 1,3041 RON |
| HNHonduras | 0,7061 RON |
| INIndia | 0,3985 RON |
| IDIndonezia | 2,1557 RON |
| BQInsulele Caraibe Olandeze | 1,6048 RON |
| KYInsulele Cayman | 1,2036 RON |
| CKInsulele Cook | 0,6061 RON |
| FKInsulele Falkland | 0,3498 RON |
| FOInsulele Feroe | 0,2557 RON |
| MHInsulele Marshall | 0,3006 RON |
| SBInsulele Solomon | 0,4493 RON |
| TCInsulele Turks și Caicos | 0,8527 RON |
| VIInsulele Virgine Americane | 0,1974 RON |
| VGInsulele Virgine Britanice | 1,4042 RON |
| JOIordania | 1,6690 RON |
| IQIrak | 1,7989 RON |
| IRIran | 1,8294 RON |
| IEIrlanda | 0,2247 RON |
| ISIslanda | 0,3375 RON |
| ILIsrael | 1,1367 RON |
| ITItalia | 0,2680 RON |
| JMJamaica | 0,6387 RON |
| JPJaponia | 0,2701 RON |
| KZKazahstan | 1,8054 RON |
| KEKenya | 0,6419 RON |
| KIKiribati | 0,2723 RON |
| XKKosovo | 4,0119 RON |
| KWKuweit | 1,6716 RON |
| KGKârgâzstan | 1,3742 RON |
| LALaos | 0,6740 RON |
| LSLesotho | 1,2678 RON |
| LVLetonia | 0,2675 RON |
| LBLiban | 0,2568 RON |
| LRLiberia | 0,9629 RON |
| LYLibia | 1,7053 RON |
| LILiechtenstein | 0,2134 RON |
| LTLituania | 0,2172 RON |
| LULuxemburg | 0,5456 RON |
| MKMacedonia de Nord | 0,4713 RON |
| MGMadagascar | 2,0894 RON |
| MWMalawi | 1,4042 RON |
| MYMalaysia | 0,8024 RON |
| MVMaldive | 0,3370 RON |
| MLMali | 1,1394 RON |
| MTMalta | 0,2931 RON |
| MAMaroc | 0,3851 RON |
| MQMartinica | 0,5938 RON |
| MRMauritania | 1,2196 RON |
| MUMauritius | 0,8265 RON |
| YTMayotte | 0,3680 RON |
| MXMexic | 0,3851 RON |
| FMMicronezia | 0,3948 RON |
| MCMonaco | 0,7029 RON |
| MNMongolia | 1,5711 RON |
| MSMontserrat | 0,6740 RON |
| MZMozambic | 0,6740 RON |
| MEMuntenegru | 0,7692 RON |
| MMMyanmar (Birmania) | 1,9723 RON |
| NANamibia | 0,3691 RON |
| NRNauru | 1,0030 RON |
| NPNepal | 1,3159 RON |
| NINicaragua | 0,6259 RON |
| NENiger | 1,5047 RON |
| NGNigeria | 1,7973 RON |
| NUNiue | 0,8692 RON |
| NONorvegia | 0,1926 RON |
| NCNoua Caledonie | 0,6344 RON |
| NZNoua Zeelandă | 0,2247 RON |
| OMOman | 0,9361 RON |
| PKPakistan | 1,9257 RON |
| PWPalau | 0,6125 RON |
| PAPanama | 0,7863 RON |
| PGPapua-Noua Guinee | 1,0367 RON |
| PYParaguay | 0,4493 RON |
| PEPeru | 0,6740 RON |
| PFPolinezia Franceză | 0,4306 RON |
| PLPolonia | 0,1337 RON |
| PTPortugalia | 0,1605 RON |
| PRPuerto Rico | 0,5590 RON |
| QAQatar | 0,5617 RON |
| HKR.A.S. Hong Kong, China | 0,3177 RON |
| MOR.A.S. Macao, China | 0,2354 RON |
| GBRegatul Unit | 0,2327 RON |
| ZZRegiune necunoscută | 0,4413 RON |
| CFRepublica Centrafricană | 0,4654 RON |
| DORepublica Dominicană | 0,6451 RON |
| MDRepublica Moldova | 0,8826 RON |
| RORomânia | 0,2477 RON |
| RURusia | 2,1600 RON |
| RWRwanda | 1,5085 RON |
| RERéunion | 0,3370 RON |
| KNSaint Kitts și Nevis | 1,4042 RON |
| VCSaint Vincent și Grenadinele | 1,0110 RON |
| PMSaint-Pierre și Miquelon | 0,6419 RON |
| WSSamoa | 0,7542 RON |
| ASSamoa Americană | 0,6285 RON |
| SMSan Marino | 0,4681 RON |
| SNSenegal | 1,2678 RON |
| RSSerbia | 1,0431 RON |
| SCSeychelles | 0,5777 RON |
| SHSfânta Elena | 0,5018 RON |
| LCSfânta Lucia | 1,2678 RON |
| SLSierra Leone | 1,2517 RON |
| SGSingapore | 0,2466 RON |
| SXSint-Maarten | 0,5007 RON |
| SYSiria | 1,5748 RON |
| SKSlovacia | 0,2712 RON |
| SISlovenia | 0,8361 RON |
| SOSomalia | 1,1394 RON |
| ESSpania | 0,2102 RON |
| LKSri Lanka | 2,0396 RON |
| USStatele Unite ale Americii | 0,1123 RON |
| SDSudan | 1,6385 RON |
| SSSudanul de Sud | 1,4042 RON |
| SESuedia | 0,2594 RON |
| SRSuriname | 1,1715 RON |
| STSão Tomé și Príncipe | 0,1284 RON |
| TJTadjikistan | 1,9300 RON |
| TWTaiwan | 0,4012 RON |
| TZTanzania | 1,4379 RON |
| PSTeritoriile Palestiniene | 1,5812 RON |
| IOTeritoriul Britanic din Oceanul Indian | 0,6098 RON |
| THThailanda | 0,0936 RON |
| TLTimor-Leste | 0,7863 RON |
| TGTogo | 0,9308 RON |
| TKTokelau | 0,1337 RON |
| TOTonga | 0,9029 RON |
| TTTrinidad și Tobago | 1,2678 RON |
| TNTunisia | 1,5406 RON |
| TRTurcia | 0,0407 RON |
| TMTurkmenistan | 1,5887 RON |
| TVTuvalu | 2,3403 RON |
| UAUcraina | 0,9361 RON |
| UGUganda | 1,6385 RON |
| HUUngaria | 0,3477 RON |
| UYUruguay | 0,5686 RON |
| UZUzbekistan | 2,1397 RON |
| VUVanuatu | 0,8826 RON |
| VEVenezuela | 0,7061 RON |
| VNVietnam | 1,1870 RON |
| WFWallis și Futuna | 0,4755 RON |
| YEYemen | 0,9227 RON |
| ZMZambia | 1,4010 RON |
| ZWZimbabwe | 1,2036 RON |
| NLȚările de Jos | 0,4472 RON |
No enabled destination matches that search.
You can still read the complete privacy policy in a new window.