Send with confidence
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Domenii, securitate, performanță și servicii conectate pentru sistemele de care depinde afacerea ta.
Explorați toate serviciile →SMS Developer API
Send alerts, verification messages and customer updates through a documented API designed for real operational workflows.
Built for developers
Start with a direct integration, then add controls and delivery feedback as the workflow becomes more important.
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Check the message and destination before committing usage, so your application can make deliberate decisions.
Use callbacks for delivery events and, where needed, HLR lookup results in the systems that need them.
Use API tokens and optional IP restrictions to keep a production integration scoped to the right system.
From request to result
Your application remains in control: validate the destination, estimate usage, submit once and consume delivery events asynchronously.
Keep production systems isolated with revocable credentials and optional source-IP restrictions.
Use the estimate operation to validate recipient and message characteristics before committing the request.
Accepted messages enter an asynchronous delivery workflow and return a reference your application can retain.
Delivery callbacks let your application update its own workflow without repeatedly polling for every message.
Use SMS for account creation, requested notifications and two-step login challenges with your own expiry and retry policy.
The service is usage-based. Destination, route and sender requirements are confirmed before production traffic is enabled.
Manage credentials, allowed sources, usage and delivery activity securely from your Silurian workspace.
Developer experience
Send the same authenticated JSON request from your preferred server-side stack. Keep the API token outside browser code and use the estimate operation before sending when price or message length matters.
curl --request POST 'https://api.silurian.net/sms/v2/send' \
--user 'YOUR_API_TOKEN:' \
--header 'Content-Type: application/json' \
--data '{
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}]
}'
<?php
$apiToken = 'YOUR_API_TOKEN';
$payload = [
'sender' => 'YOURBRAND',
'message' => 'Your verification code is 123456.',
'recipients' => [['msisdn' => '+34XXXXXXXXX']],
];
$request = curl_init('https://api.silurian.net/sms/v2/send');
curl_setopt_array($request, [
CURLOPT_HTTPAUTH => CURLAUTH_BASIC,
CURLOPT_USERPWD => $apiToken . ':',
CURLOPT_HTTPHEADER => ['Content-Type: application/json'],
CURLOPT_POSTFIELDS => json_encode($payload),
CURLOPT_RETURNTRANSFER => true,
CURLOPT_TIMEOUT => 15,
]);
$response = curl_exec($request);
$status = curl_getinfo($request, CURLINFO_HTTP_CODE);
curl_close($request);
import requests
api_token = "YOUR_API_TOKEN"
payload = {
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}],
}
response = requests.post(
"https://api.silurian.net/sms/v2/send",
auth=(api_token, ""),
json=payload,
timeout=15,
)
response.raise_for_status()
result = response.json()
const apiToken = 'YOUR_API_TOKEN';
const credentials = Buffer.from(`${apiToken}:`).toString('base64');
const response = await fetch(
'https://api.silurian.net/sms/v2/send',
{
method: 'POST',
headers: {
Authorization: `Basic ${credentials}`,
'Content-Type': 'application/json',
},
body: JSON.stringify({
sender: 'YOURBRAND',
message: 'Your verification code is 123456.',
recipients: [{ msisdn: '+34XXXXXXXXX' }],
}),
},
);
const result = await response.json();
Destination pricing
Prices below are the current public Silurian rate per SMS part, before VAT. The API estimate operation remains authoritative because message length, destination, route and sender requirements are checked for each request.
| Destination | Price per SMS part |
|---|---|
| AFAfganistan | 1,8065 RON |
| ZAAfrica de Sud | 0,2522 RON |
| ALAlbania | 0,5785 RON |
| DZAlgeria | 1,4713 RON |
| ADAndorra | 0,4377 RON |
| AOAngola | 0,4099 RON |
| AIAnguilla | 0,8512 RON |
| AGAntigua și Barbuda | 1,1665 RON |
| SAArabia Saudită | 1,0089 RON |
| ARArgentina | 0,4761 RON |
| AMArmenia | 1,1166 RON |
| AWAruba | 0,6936 RON |
| AUAustralia | 0,1592 RON |
| ATAustria | 0,2732 RON |
| AZAzerbaidjan | 1,6331 RON |
| BSBahamas | 0,3841 RON |
| BHBahrain | 0,2207 RON |
| BDBangladesh | 2,4140 RON |
| BBBarbados | 1,2811 RON |
| BYBelarus | 0,9264 RON |
| BEBelgia | 0,4256 RON |
| BZBelize | 1,0935 RON |
| BJBenin | 1,1660 RON |
| BMBermuda | 1,2811 RON |
| BTBhutan | 1,6421 RON |
| BOBolivia | 1,0877 RON |
| BABosnia și Herțegovina | 0,7409 RON |
| BWBotswana | 0,6899 RON |
| BRBrazilia | 0,1319 RON |
| BNBrunei | 0,2958 RON |
| BGBulgaria | 0,7225 RON |
| BFBurkina Faso | 0,9616 RON |
| BIBurundi | 2,0808 RON |
| KHCambodgia | 1,5764 RON |
| CMCamerun | 1,2926 RON |
| CACanada | 0,1103 RON |
| CVCapul Verde | 1,0015 RON |
| CZCehia | 0,2601 RON |
| CLChile | 0,2149 RON |
| CNChina | 0,1251 RON |
| TDCiad | 1,5270 RON |
| CYCipru | 0,5092 RON |
| COColumbia | 0,0988 RON |
| KMComore | 1,6710 RON |
| CGCongo - Brazzaville | 1,0246 RON |
| CDCongo - Kinshasa | 1,4503 RON |
| KPCoreea de Nord | 0,4409 RON |
| KRCoreea de Sud | 0,1051 RON |
| CRCosta Rica | 0,1445 RON |
| HRCroația | 0,6805 RON |
| CUCuba | 0,4304 RON |
| ANCuraçao | 0,6306 RON |
| CWCuraçao | 1,4450 RON |
| CICôte d’Ivoire | 1,3399 RON |
| DKDanemarca | 0,2422 RON |
| DJDjibouti | 0,6148 RON |
| DMDominica | 0,9931 RON |
| ECEcuador | 1,3715 RON |
| EGEgipt | 1,4660 RON |
| SVEl Salvador | 0,5990 RON |
| CHElveția | 0,3121 RON |
| AEEmiratele Arabe Unite | 0,4797 RON |
| EREritreea | 0,4882 RON |
| EEEstonia | 0,2464 RON |
| SZEswatini | 0,8040 RON |
| ETEtiopia | 1,4450 RON |
| FJFiji | 0,8870 RON |
| PHFilipine | 1,1134 RON |
| FIFinlanda | 0,2207 RON |
| FRFranța | 0,2596 RON |
| GAGabon | 1,4124 RON |
| GMGambia | 0,8213 RON |
| GEGeorgia | 0,6337 RON |
| DEGermania | 0,4577 RON |
| GHGhana | 1,1508 RON |
| GIGibraltar | 0,3352 RON |
| GRGrecia | 0,2291 RON |
| GDGrenada | 1,1823 RON |
| GLGroenlanda | 0,0594 RON |
| GPGuadelupa | 0,5833 RON |
| GUGuam | 0,6463 RON |
| GTGuatemala | 1,0246 RON |
| GNGuineea | 1,2611 RON |
| GQGuineea Ecuatorială | 0,9458 RON |
| GWGuineea-Bissau | 1,1665 RON |
| GYGuyana | 1,2611 RON |
| GFGuyana Franceză | 0,2816 RON |
| HTHaiti | 1,2811 RON |
| HNHonduras | 0,6936 RON |
| INIndia | 0,3915 RON |
| IDIndonezia | 2,1176 RON |
| KYInsulele Cayman | 1,1823 RON |
| CKInsulele Cook | 0,5953 RON |
| FKInsulele Falkland | 0,3437 RON |
| FOInsulele Feroe | 0,2512 RON |
| MHInsulele Marshall | 0,2958 RON |
| SBInsulele Solomon | 0,4414 RON |
| TCInsulele Turks și Caicos | 0,8376 RON |
| VIInsulele Virgine Americane | 0,1939 RON |
| VGInsulele Virgine Britanice | 1,2811 RON |
| JOIordania | 1,6394 RON |
| IQIrak | 1,7671 RON |
| IRIran | 1,7971 RON |
| IEIrlanda | 0,2207 RON |
| ISIslanda | 0,3316 RON |
| ILIsrael | 1,0509 RON |
| ITItalia | 0,2512 RON |
| JMJamaica | 0,6274 RON |
| JPJaponia | 0,2654 RON |
| KZKazahstan | 1,7734 RON |
| KEKenya | 0,6306 RON |
| KIKiribati | 0,2675 RON |
| XKKosovo | 1,3137 RON |
| KWKuweit | 1,5107 RON |
| KGKârgâzstan | 1,3499 RON |
| LALaos | 0,6621 RON |
| LSLesotho | 1,2453 RON |
| LVLetonia | 0,2627 RON |
| LBLiban | 0,2522 RON |
| LRLiberia | 0,9458 RON |
| LYLibia | 1,6752 RON |
| LILiechtenstein | 0,2097 RON |
| LTLituania | 0,2133 RON |
| LULuxemburg | 0,5360 RON |
| MKMacedonia de Nord | 0,4629 RON |
| MGMadagascar | 2,0524 RON |
| MWMalawi | 1,3793 RON |
| MYMalaysia | 0,7882 RON |
| MVMaldive | 0,3310 RON |
| MLMali | 1,1192 RON |
| MTMalta | 0,2880 RON |
| MAMaroc | 0,3783 RON |
| MQMartinica | 0,2627 RON |
| MRMauritania | 1,1980 RON |
| MUMauritius | 0,8118 RON |
| MXMexic | 0,3783 RON |
| FMMicronezia | 0,3878 RON |
| MCMonaco | 0,6905 RON |
| MNMongolia | 1,5438 RON |
| MSMontserrat | 0,6621 RON |
| MZMozambic | 0,6621 RON |
| MEMuntenegru | 0,7556 RON |
| MMMyanmar (Birmania) | 1,9379 RON |
| NANamibia | 0,2228 RON |
| NRNauru | 0,8870 RON |
| NPNepal | 1,2926 RON |
| NINicaragua | 0,6148 RON |
| NENiger | 1,4781 RON |
| NGNigeria | 1,7655 RON |
| NUNiue | 0,8539 RON |
| NONorvegia | 0,1892 RON |
| NCNoua Caledonie | 0,6232 RON |
| NZNoua Zeelandă | 0,2207 RON |
| OMOman | 0,9196 RON |
| PKPakistan | 1,8917 RON |
| PWPalau | 0,6017 RON |
| PAPanama | 0,7724 RON |
| PGPapua-Noua Guinee | 1,0183 RON |
| PYParaguay | 0,4414 RON |
| PEPeru | 0,6621 RON |
| PFPolinezia Franceză | 0,4230 RON |
| PLPolonia | 0,1314 RON |
| PTPortugalia | 0,1382 RON |
| PRPuerto Rico | 0,5491 RON |
| QAQatar | 0,5517 RON |
| HKR.A.S. Hong Kong, China | 0,2948 RON |
| MOR.A.S. Macao, China | 0,2312 RON |
| GBRegatul Unit | 0,2107 RON |
| ZZRegiune necunoscută | 0,4335 RON |
| CFRepublica Centrafricană | 0,4572 RON |
| DORepublica Dominicană | 0,6337 RON |
| MDRepublica Moldova | 0,7004 RON |
| RORomânia | 0,2433 RON |
| RURusia | 2,1218 RON |
| RWRwanda | 1,4613 RON |
| RERéunion | 0,3310 RON |
| KNSaint Kitts și Nevis | 1,2811 RON |
| VCSaint Vincent și Grenadinele | 0,9931 RON |
| PMSaint-Pierre și Miquelon | 0,6306 RON |
| WSSamoa | 0,7409 RON |
| ASSamoa Americană | 0,6174 RON |
| SMSan Marino | 0,2943 RON |
| SNSenegal | 1,2453 RON |
| RSSerbia | 1,0246 RON |
| SCSeychelles | 0,5675 RON |
| SHSfânta Elena | 0,4929 RON |
| LCSfânta Lucia | 1,2453 RON |
| SLSierra Leone | 1,2296 RON |
| SGSingapore | 0,2422 RON |
| SXSint-Maarten | 0,4918 RON |
| SYSiria | 1,5470 RON |
| SKSlovacia | 0,2669 RON |
| SISlovenia | 0,8213 RON |
| SOSomalia | 1,1192 RON |
| ESSpania | 0,1944 RON |
| LKSri Lanka | 1,9673 RON |
| USStatele Unite ale Americii | 0,1103 RON |
| SDSudan | 1,6095 RON |
| SSSudanul de Sud | 1,3793 RON |
| SESuedia | 0,2548 RON |
| SRSuriname | 1,1508 RON |
| STSão Tomé și Príncipe | 0,1261 RON |
| TJTadjikistan | 1,8959 RON |
| TWTaiwan | 0,3941 RON |
| TZTanzania | 1,4124 RON |
| PSTeritoriile Palestiniene | 1,5533 RON |
| IOTeritoriul Britanic din Oceanul Indian | 0,5990 RON |
| THThailanda | 0,0920 RON |
| TLTimor-Leste | 0,7724 RON |
| TGTogo | 0,9143 RON |
| TKTokelau | 0,1314 RON |
| TOTonga | 0,8870 RON |
| TTTrinidad și Tobago | 1,2453 RON |
| TNTunisia | 1,5133 RON |
| TRTurcia | 0,0399 RON |
| TMTurkmenistan | 1,1497 RON |
| TVTuvalu | 0,8213 RON |
| UAUcraina | 0,9196 RON |
| UGUganda | 1,4844 RON |
| HUUngaria | 0,3415 RON |
| UYUruguay | 0,5586 RON |
| UZUzbekistan | 2,0362 RON |
| VUVanuatu | 0,8670 RON |
| VEVenezuela | 0,6936 RON |
| VNVietnam | 1,1660 RON |
| WFWallis și Futuna | 0,3894 RON |
| YEYemen | 0,9064 RON |
| ZMZambia | 1,3762 RON |
| ZWZimbabwe | 0,9558 RON |
| NLȚările de Jos | 0,4009 RON |
No enabled destination matches that search.
You can still read the complete privacy policy in a new window.